Celestial Programming : Common Star Names to Hipparcos ID

This is a list of common star names, and their associated Hipparcos Catalog ID. Use the Hipparcos Catalog to look up the RA/Dec and propper motion for each. This data is from the Hipparcos Catalog ident4.doc, and ident6.doc files. A version in JSON is also available. Further down is a list of the Flamsteed designations and associated HIP ID.

Header              , HIP ID    , RA             , Dec            , Mag       , Parallax  , Pm RA     , Pm Dec
Acamar              , 13847     , 44.56531119    , -40.30467242   , 2.88      , 20.22     , -53.53    , 25.71     
Achernar            , 7588      , 24.42852736    , -57.23675749   , 0.45      , 22.68     , 88.02     , -40.08    
Acrux               , 60718     , 186.64956584   , -63.09909166   , 0.77      , 10.17     , -35.37    , -14.73    
Adhara              , 33579     , 104.65645182   , -28.97208374   , 1.50      , 7.57      , 2.63      , 2.29      
Agena               , 68702     , 210.95585201   , -60.37303931   , 0.61      , 6.21      , -33.96    , -25.06    
Albireo             , 95947     , 292.68033578   , 27.95968112    , 3.05      , 8.46      , -7.09     , -5.63     
Alcor               , 65477     , 201.30640816   , 54.98795767    , 3.99      , 40.19     , 120.35    , -16.94    
Alcyone             , 17702     , 56.87115217    , 24.10513715    , 2.85      , 8.87      , 19.35     , -43.11    
Aldebaran           , 21421     , 68.98016110    , 16.50930139    , 0.87      , 50.09     , 62.78     , -189.36   
Alderamin           , 105199    , 319.64488119   , 62.58557261    , 2.45      , 66.84     , 149.91    , 48.27     
Algenib             , 1067      , 3.30897012     , 15.18359590    , 2.83      , 9.79      , 4.70      , -8.24     
Algieba             , 50583     , 154.99314355   , 19.84148873    , 2.01      , 25.96     , 310.77    , -152.88   
Algol               , 14576     , 47.04221485    , 40.95564770    , 2.09      , 35.14     , 2.39      , -1.44     
Alhena              , 31681     , 99.42792124    , 16.39925217    , 1.93      , 31.12     , -2.04     , -66.92    
Alioth              , 62956     , 193.50728928   , 55.95982116    , 1.76      , 40.30     , 111.74    , -8.99     
Alkaid              , 67301     , 206.88515682   , 49.31326506    , 1.85      , 32.39     , -121.23   , -15.56    
Almaak              , 9640      , 30.97480447    , 42.32972473    , 2.10      , 9.19      , 43.08     , -50.85    
Alnair              , 109268    , 332.05827280   , -46.96097543   , 1.73      , 32.16     , 127.60    , -147.91   
Alnath              , 25428     , 81.57297249    , 28.60745001    , 1.65      , 24.89     , 23.28     , -174.22   
Alnilam             , 26311     , 84.05338934    , -1.20191983    , 1.69      , 2.43      , 1.49      , -1.06     
Alnitak             , 26727     , 85.18969642    , -1.94257224    , 1.74      , 3.99      , 3.99      , 2.54      
Alphard             , 46390     , 141.89684698   , -8.65860253    , 1.99      , 18.40     , -14.49    , 33.25     
Alphekka            , 76267     , 233.67195048   , 26.71469302    , 2.22      , 43.65     , 120.38    , -89.44    
Alpheratz           , 677       , 2.09691071     , 29.09043199    , 2.07      , 33.60     , 135.68    , -162.95   
Alshain             , 98036     , 298.82830569   , 6.40676346     , 3.71      , 72.95     , 46.35     , -481.32   
Altair              , 97649     , 297.69582916   , 8.86832198     , 0.76      , 194.44    , 536.82    , 385.54    
Ankaa               , 2081      , 6.57104571     , -42.30598151   , 2.40      , 42.14     , 232.76    , -353.64   
Antares             , 80763     , 247.35192046   , -26.43200249   , 1.06      , 5.40      , -10.16    , -23.21    
Arcturus            , 69673     , 213.91530010   , 19.18241030    , -0.05     , 88.85     , -1093.45  , -1999.40  
Arneb               , 25985     , 83.18256633    , -17.82228853   , 2.58      , 2.54      , 3.27      , 1.54      
Babcock's star      , 112247    , 341.03127284   , 55.58922579    , 8.83      , 1.40      , 4.96      , -0.98     
Barnard's star      , 87937     , 269.45207733   , 4.69338832     , 9.54      , 549.01    , -797.84   , 10326.93  
Bellatrix           , 25336     , 81.28276276    , 6.34970223     , 1.64      , 13.42     , -8.75     , -13.28    
Betelgeuse          , 27989     , 88.79293860    , 7.40706274     , 0.45      , 7.63      , 27.33     , 10.86     
Campbell's star     , 96295     , 293.68846814   , 30.51637117    , 10.00     , -1.63     , -4.16     , -10.19    
Canopus             , 30438     , 95.98795780    , -52.69566046   , -0.62     , 10.43     , 19.99     , 23.67     
Capella             , 24608     , 79.17232940    , 45.99799111    , 0.08      , 77.29     , 75.52     , -427.13   
Caph                , 746       , 2.29452113     , 59.14977960    , 2.28      , 59.89     , 523.39    , -180.42   
Castor              , 36850     , 113.64942834   , 31.88827629    , 1.58      , 63.27     , -206.33   , -148.18   
Cor Caroli          , 63125     , 194.00694736   , 38.31837980    , 2.89      , 29.60     , -233.43   , 54.98     
Cyg X-1             , 98298     , 299.59031505   , 35.20160419    , 8.84      , 0.58      , -3.82     , -7.62     
Deneb               , 102098    , 310.35797809   , 45.28033800    , 1.25      , 1.01      , 1.56      , 1.55      
Denebola            , 57632     , 177.26490656   , 14.57206032    , 2.14      , 90.16     , -499.02   , -113.78   
Diphda              , 3419      , 10.89737940    , -17.98660460   , 2.04      , 34.04     , 232.79    , 32.71     
Dubhe               , 54061     , 165.93195289   , 61.75103320    , 1.81      , 26.38     , -136.46   , -35.25    
Enif                , 107315    , 326.04649214   , 9.87501126     , 2.38      , 4.85      , 30.02     , 1.38      
Etamin              , 87833     , 269.15154113   , 51.48889499    , 2.24      , 22.10     , -8.52     , -23.05    
Fomalhaut           , 113368    , 344.41269372   , -29.62223615   , 1.17      , 130.08    , 329.22    , -164.22   
Groombridge 1830    , 57939     , 178.24487003   , 37.71867881    , 6.42      , 109.21    , 4003.69   , -5813.00  
Hadar               , 68702     , 210.95585201   , -60.37303931   , 0.61      , 6.21      , -33.96    , -25.06    
Hamal               , 9884      , 31.79336293    , 23.46242313    , 2.01      , 49.48     , 190.73    , -145.77   
Izar                , 72105     , 221.24674043   , 27.07422244    , 2.35      , 15.55     , -50.65    , 20.00     
Kapteyn's star      , 24186     , 77.91909105    , -45.01841505   , 8.86      , 255.26    , 6506.05   , -5731.39  
Kaus Australis      , 90185     , 276.04299301   , -34.38461611   , 1.79      , 22.55     , -39.61    , -124.05   
Kocab               , 72607     , 222.67636006   , 74.15550491    , 2.07      , 25.79     , -32.29    , 11.91     
Kruger 60           , 110893    , 336.99778215   , 57.69587495    , 9.59      , 249.52    , -870.23   , -471.10   
Luyten's star       , 36208     , 111.85207979   , 5.22578524     , 9.84      , 263.26    , 571.27    , -3694.25  
Markab              , 113963    , 346.19022409   , 15.20526442    , 2.49      , 23.36     , 61.10     , -42.56    
Megrez              , 59774     , 183.85650051   , 57.03261690    , 3.32      , 40.05     , 103.56    , 7.81      
Menkar              , 14135     , 45.56988401    , 4.08973396     , 2.54      , 14.82     , -11.81    , -78.76    
Merak               , 53910     , 165.46031999   , 56.38242679    , 2.34      , 41.07     , 81.66     , 33.74     
Mintaka             , 25930     , 83.00166968    , -0.29909204    , 2.25      , 3.56      , 1.67      , 0.56      
Mira                , 10826     , 34.83663617    , -2.97764262    , 6.47      , 7.79      , 10.33     , -239.48   
Mirach              , 5447      , 17.43301493    , 35.62055770    , 2.07      , 16.36     , 175.59    , -112.23   
Mirphak             , 15863     , 51.08070979    , 49.86117959    , 1.79      , 5.51      , 24.11     , -26.01    
Mizar               , 65378     , 200.98142880   , 54.92536175    , 2.23      , 41.73     , 121.23    , -22.01    
Nihal               , 25606     , 82.06134664    , -20.75944097   , 2.81      , 20.49     , -5.03     , -85.92    
Nunki               , 92855     , 283.81635716   , -26.29672225   , 2.05      , 14.54     , 13.87     , -52.65    
Phad                , 58001     , 178.45769772   , 53.69476008    , 2.41      , 38.99     , 107.76    , 11.16     
Pleione             , 17851     , 57.29673351    , 24.13671205    , 5.05      , 8.42      , 18.71     , -46.74    
Polaris             , 11767     , 37.95451535    , 89.26410951    , 1.97      , 7.56      , 44.22     , -11.74    
Pollux              , 37826     , 116.32895983   , 28.02619862    , 1.16      , 96.74     , -625.69   , -45.95    
Procyon             , 37279     , 114.82549301   , 5.22499306     , 0.40      , 285.93    , -716.57   , -1034.58  
Proxima             , 70890     , 217.42895285   , -62.67948359   , 11.01     , 772.33    , -3775.64  , 768.16    
Rasalgethi          , 84345     , 258.66191003   , 14.39033281    , 2.78      , 8.53      , -6.71     , 32.78     
Rasalhague          , 86032     , 263.73362733   , 12.56003477    , 2.08      , 69.84     , 110.08    , -222.61   
Red Rectangle       , 30089     , 94.99256656    , -10.63741419   , 8.85      , 2.62      , -10.98    , -21.10    
Regulus             , 49669     , 152.09296110   , 11.96720706    , 1.36      , 42.09     , -249.40   , 4.91      
Rigel               , 24436     , 78.63446812    , -8.20164055    , 0.18      , 4.22      , 1.87      , -0.56     
Rigil Kent          , 71683     , 219.90206584   , -60.83397468   , -0.01     , 742.12    , -3678.19  , 481.84    
Sadalmelik          , 109074    , 331.44598220   , -0.31985070    , 2.95      , 4.30      , 17.90     , -9.93     
Saiph               , 27366     , 86.93912023    , -9.66960478    , 2.07      , 4.52      , 1.55      , -1.20     
Scheat              , 113881    , 345.94357301   , 28.08278909    , 2.44      , 16.37     , 187.76    , 137.61    
Shaula              , 85927     , 263.40216661   , -37.10382115   , 1.62      , 4.64      , -8.90     , -29.95    
Shedir              , 3179      , 10.12683548    , 56.53733109    , 2.24      , 14.27     , 50.36     , -32.17    
Sheliak             , 92420     , 282.51997782   , 33.36266704    , 3.52      , 3.70      , 1.10      , -4.46     
Sirius              , 32349     , 101.28715539   , -16.71611582   , -1.44     , 379.21    , -546.01   , -1223.08  
Spica               , 65474     , 201.29824701   , -11.16132203   , 0.98      , 12.44     , -42.50    , -31.73    
Tarazed             , 97278     , 296.56491454   , 10.61326120    , 2.72      , 7.08      , 15.72     , -3.08     
Thuban              , 68756     , 211.09729071   , 64.37585051    , 3.67      , 10.56     , -56.52    , 17.19     
Unukalhai           , 77070     , 236.06697851   , 6.42562699     , 2.63      , 44.54     , 134.66    , 44.14     
Van Maanen 2        , 3829      , 12.29124814    , 5.38860956     , 12.37     , 226.95    , 1233.05   , -2710.56  
Vega                , 91262     , 279.23473511   , 38.78369180    , 0.03      , 128.93    , 201.02    , 287.46    
Vindemiatrix        , 63608     , 195.54415463   , 10.95915037    , 2.85      , 31.90     , -275.05   , 19.96     
Zaurak              , 18543     , 59.50735988    , -13.50851533   , 2.97      , 14.75     , 60.51     , -111.34   
3C 273              , 60936     , 187.27789142   , 2.05239846     , 12.88     , 3.59      , -11.01    , 4.38      
Flamsteed designation
alf_And    |   677
bet_And    |  5447
gam01_And  |  9640
gam02_And  |  9640
del_And    |  3092
eps_And    |  3031
zet_And    |  3693
eta_And    |  4463
the_And    |  1366
iot_And    |116631
kap_And    |116805
lam_And    |116584
mu._And    |  4436
nu._And    |  3881
ksi_And    |  6411
omi_And    |113726
pi._And    |  2912
rho_And    |  1686
sig_And    |  1473
tau_And    |  7818
ups_And    |  7513
phi_And    |  5434
chi_And    |  7719
psi_And    |117221
ome_And    |  6813
b_And      | 10340
c_And      | 10819
1_And      |113726
2_And      |113788
3_And      |113919
4_And      |114200
5_And      |114210
6_And      |114430
7_And      |114570
8_And      |115022
9_And      |115065
10_And     |115191
11_And     |115152
12_And     |115280
13_And     |115755
14_And     |116076
15_And     |116354
16_And     |116584
17_And     |116631
18_And     |116709
19_And     |116805
20_And     |117221
21_And     |   677
22_And     |   841
23_And     |  1086
24_And     |  1366
25_And     |  1473
26_And     |  1501
27_And     |  1686
28_And     |  2355
29_And     |  2912
30_And     |  3031
31_And     |  3092
32_And     |  3231
34_And     |  3693
35_And     |  3881
36_And     |  4288
37_And     |  4436
38_And     |  4463
39_And     |  4903
41_And     |  5317
42_And     |  5434
43_And     |  5447
44_And     |  5493
45_And     |  5550
46_And     |  6411
47_And     |  6514
48_And     |  6813
49_And     |  6999
50_And     |  7513
51_And     |  7607
52_And     |  7719
53_And     |  7818
55_And     |  8814
56_And     |  9021
57_And     |  9640
58_And     |  9977
59_And_A   | 10176
59_And_B   | 10180
60_And     | 10340
62_And     | 10819
63_And     | 10944
64_And     | 11220
65_And     | 11313
66_And     | 11465
alf_Ant    | 51172
del_Ant    | 51376
eps_Ant    | 46515
zet01_Ant  | 46657
zet02_Ant  | 46734
eta_Ant    | 48926
the_Ant    | 47758
iot_Ant    | 53502
alf_Aps    | 72370
bet_Aps    | 81852
gam_Aps    | 81065
del01_Aps  | 80047
del02_Aps  | 80057
eps_Aps    | 70248
zet_Aps    | 84969
eta_Aps    | 69896
the_Aps    | 68815
iot_Aps    | 84979
kap01_Aps  | 76013
kap02_Aps  | 76750
alf_Aqr    |109074
bet_Aqr    |106278
gam_Aqr    |110395
del_Aqr    |113136
eps_Aqr    |102618
zet01_Aqr  |110960
zet02_Aqr  |110960
eta_Aqr    |111497
the_Aqr    |110003
iot_Aqr    |109139
kap_Aqr    |111710
lam_Aqr    |112961
mu._Aqr    |103045
nu._Aqr    |104459
ksi_Aqr    |106786
omi_Aqr    |108874
pi._Aqr    |110672
rho_Aqr    |110273
sig_Aqr    |111123
tau_Aqr    |112716
tau01_Aqr  |112542
tau02_Aqr  |112716
ups_Aqr    |111449
phi_Aqr    |114724
chi_Aqr    |114939
psi01_Aqr  |114855
psi02_Aqr  |115033
psi03_Aqr  |115115
ome01_Aqr  |116758
ome02_Aqr  |116971
b01_Aqr    |115438
b02_Aqr    |115669
b03_Aqr    |116247
c01_Aqr    |114119
c02_Aqr    |114341
d_Aqr      |106944
e_Aqr      |109472
g_Aqr      |112211
h_Aqr      |113996
i01_Aqr    |117089
i02_Aqr    |117218
i03_Aqr    |117629
k_Aqr      |102624
1_Aqr      |101936
2_Aqr      |102618
3_Aqr      |102624
4_Aqr      |102945
5_Aqr      |103005
6_Aqr      |103045
7_Aqr      |103401
11_Aqr     |103682
12_Aqr     |103981
13_Aqr     |104459
15_Aqr     |105164
16_Aqr     |105412
17_Aqr     |105574
18_Aqr     |105668
19_Aqr     |105761
20_Aqr     |105729
21_Aqr     |105767
22_Aqr     |106278
23_Aqr     |106786
25_Aqr     |106944
26_Aqr     |107144
28_Aqr     |108691
29_Aqr     |108797
30_Aqr     |108868
31_Aqr     |108874
32_Aqr     |108991
33_Aqr     |109139
34_Aqr     |109074
35_Aqr     |109332
38_Aqr     |109472
39_Aqr     |109624
41_Aqr     |109786
42_Aqr     |110000
43_Aqr     |110003
44_Aqr     |110023
45_Aqr     |110179
46_Aqr     |110273
47_Aqr     |110391
48_Aqr     |110395
49_Aqr     |110529
50_Aqr     |110602
51_Aqr     |110578
52_Aqr     |110672
53_Aqr     |110778
55_Aqr     |110960
56_Aqr     |111086
57_Aqr     |111123
58_Aqr     |111200
59_Aqr     |111449
60_Aqr     |111394
62_Aqr     |111497
63_Aqr     |111710
66_Aqr     |112211
67_Aqr     |112179
68_Aqr     |112529
69_Aqr     |112542
70_Aqr     |112615
71_Aqr     |112716
73_Aqr     |112961
74_Aqr     |113031
76_Aqr     |113136
77_Aqr     |113148
78_Aqr     |113127
81_Aqr     |113674
82_Aqr     |113781
83_Aqr     |113996
86_Aqr     |114119
88_Aqr     |114341
89_Aqr     |114375
90_Aqr     |114724
91_Aqr     |114855
92_Aqr     |114939
93_Aqr     |115033
94_Aqr     |115126
95_Aqr     |115115
96_Aqr     |115142
97_Aqr     |115404
98_Aqr     |115438
99_Aqr     |115669
100_Aqr    |116118
101_Aqr    |116247
102_Aqr    |116758
103_Aqr    |116889
104_Aqr    |116901
105_Aqr    |116971
106_Aqr    |117089
107_Aqr    |117218
108_Aqr    |117629
alf_Aql    | 97649
bet_Aql    | 98036
gam_Aql    | 97278
del_Aql    | 95501
eps_Aql    | 93244
zet_Aql    | 93747
eta_Aql    | 97804
the_Aql    | 99473
iot_Aql    | 96468
kap_Aql    | 96483
lam_Aql    | 93805
mu._Aql    | 96229
nu._Aql    | 95585
ksi_Aql    | 97938
omi_Aql    | 97675
pi._Aql    | 97473
rho_Aql    | 99742
sig_Aql    | 96665
tau_Aql    | 98823
ups_Aql    | 97229
phi_Aql    | 98103
chi_Aql    | 96957
psi_Aql    | 97139
ome01_Aql  | 94834
ome02_Aql  | 95002
b_Aql      | 95447
c_Aql      | 95793
d_Aql      | 95073
e_Aql      | 95937
f_Aql      | 95066
g_Aql      | 93526
h_Aql      | 93717
i_Aql      | 93429
l_Aql      |101847
4_Aql      | 91975
5_Aql      | 92117
8_Aql      | 92524
10_Aql     | 93179
11_Aql     | 93203
12_Aql     | 93429
13_Aql     | 93244
14_Aql     | 93526
15_Aql     | 93717
16_Aql     | 93805
17_Aql     | 93747
18_Aql     | 93867
19_Aql     | 94068
20_Aql     | 94385
21_Aql     | 94477
22_Aql     | 94727
23_Aql     | 94885
24_Aql     | 94913
25_Aql     | 94834
26_Aql     | 95066
27_Aql     | 95073
28_Aql     | 94982
29_Aql     | 95002
30_Aql     | 95501
31_Aql     | 95447
32_Aql     | 95585
35_Aql     | 95793
36_Aql     | 95937
37_Aql     | 96327
38_Aql     | 96229
39_Aql     | 96483
41_Aql     | 96468
42_Aql     | 96556
44_Aql     | 96665
45_Aql     | 96807
46_Aql     | 96931
47_Aql     | 96957
48_Aql     | 97139
49_Aql     | 97229
50_Aql     | 97278
51_Aql     | 97650
52_Aql     | 97473
53_Aql     | 97649
54_Aql     | 97675
55_Aql     | 97804
56_Aql     | 97928
57_Aql_A   | 97966
57_Aql_B   | 97967
58_Aql     | 97980
59_Aql     | 97938
60_Aql     | 98036
61_Aql     | 98103
62_Aql     | 98844
63_Aql     | 98823
64_Aql     | 99171
65_Aql     | 99473
66_Aql     | 99631
67_Aql     | 99742
68_Aql     |100977
69_Aql     |101101
70_Aql     |101692
71_Aql     |101847
alf_Ara    | 85792
bet_Ara    | 85258
gam_Ara    | 85267
del_Ara    | 85727
eps01_Ara  | 83153
eps02_Ara  | 83431
zet_Ara    | 83081
eta_Ara    | 82363
the_Ara    | 88714
iot_Ara    | 85079
kap_Ara    | 85312
lam_Ara    | 86486
mu._Ara    | 86796
pi._Ara    | 86305
sig_Ara    | 86092
alf_Ari    |  9884
bet_Ari    |  8903
gam01_Ari  |  8832
gam02_Ari  |  8832
del_Ari    | 14838
eps_Ari    | 13914
zet_Ari    | 15110
eta_Ari    | 10306
the_Ari    | 10732
iot_Ari    |  9110
kap_Ari    |  9836
lam_Ari    |  9153
mu._Ari    | 12640
nu._Ari    | 12332
ksi_Ari    | 11249
omi_Ari    | 12803
pi._Ari    | 13165
rho_Ari    | 13702
sig_Ari    | 13327
tau01_Ari  | 15627
tau02_Ari  | 15737
1_Ari      |  8544
4_Ari      |  8387
5_Ari      |  8832
6_Ari      |  8903
7_Ari      |  8993
8_Ari      |  9110
9_Ari      |  9153
10_Ari     |  9621
11_Ari     |  9859
12_Ari     |  9836
13_Ari     |  9884
14_Ari     | 10053
15_Ari     | 10155
16_Ari     | 10203
17_Ari     | 10306
19_Ari     | 10328
20_Ari     | 10540
21_Ari     | 10535
22_Ari     | 10732
24_Ari     | 11249
26_Ari     | 11678
27_Ari     | 11698
29_Ari     | 11843
30_Ari_A   | 12189
30_Ari_B   | 12184
31_Ari     | 12153
32_Ari     | 12332
33_Ari     | 12489
34_Ari     | 12640
35_Ari     | 12719
36_Ari     | 12784
37_Ari     | 12803
38_Ari     | 12832
39_Ari     | 13061
40_Ari     | 13108
41_Ari     | 13209
42_Ari     | 13165
43_Ari     | 13327
45_Ari     | 13654
46_Ari     | 13702
47_Ari     | 13834
48_Ari     | 13914
49_Ari     | 14109
52_Ari     | 14376
52_Ari     | 14376
53_Ari     | 14514
54_Ari     | 14586
55_Ari     | 14677
56_Ari     | 14893
57_Ari     | 14838
58_Ari     | 15110
59_Ari     | 15514
60_Ari     | 15557
61_Ari     | 15627
62_Ari     | 15696
63_Ari     | 15737
64_Ari     | 15861
65_Ari     | 15870
66_Ari     | 16181
alf_Aur    | 24608
bet_Aur    | 28360
del_Aur    | 28358
eps_Aur    | 23416
zet_Aur    | 23453
eta_Aur    | 23767
the_Aur    | 28380
iot_Aur    | 23015
kap_Aur    | 29696
lam_Aur    | 24813
mu._Aur    | 24340
nu._Aur    | 27673
ksi_Aur    | 27949
omi_Aur    | 27196
pi._Aur    | 28404
rho_Aur    | 25048
sig_Aur    | 25292
tau_Aur    | 27483
ups_Aur    | 27639
phi_Aur    | 25541
chi_Aur    | 25984
psi01_Aur  | 30520
psi02_Aur  | 31832
psi03_Aur  | 31789
psi04_Aur  | 32173
psi05_Aur  | 32480
psi06_Aur  | 32562
psi07_Aur  | 32844
psi08_Aur  | 33133
psi09_Aur  | 33377
psi10_Aur  | 33485
1_Aur      | 22453
2_Aur      | 22678
3_Aur      | 23015
4_Aur      | 23179
5_Aur      | 23261
6_Aur      | 23268
7_Aur      | 23416
8_Aur      | 23453
9_Aur      | 23783
10_Aur     | 23767
11_Aur     | 24340
13_Aur     | 24608
14_Aur     | 24504
15_Aur     | 24813
16_Aur     | 24727
17_Aur     | 24740
18_Aur     | 24832
19_Aur     | 24879
20_Aur     | 25048
21_Aur     | 25292
22_Aur     | 25192
24_Aur     | 25541
25_Aur     | 25984
26_Aur     | 26536
27_Aur     | 27196
29_Aur     | 27483
30_Aur     | 27949
31_Aur     | 27639
32_Aur     | 27673
33_Aur     | 28358
34_Aur     | 28360
35_Aur     | 28404
36_Aur     | 28499
37_Aur     | 28380
38_Aur     | 28677
39_Aur     | 28823
40_Aur     | 28946
41_Aur     | 29388
42_Aur     | 29884
43_Aur     | 29949
44_Aur     | 29696
45_Aur     | 30247
46_Aur     | 30520
47_Aur     | 30972
48_Aur     | 30827
49_Aur     | 31434
50_Aur     | 31832
51_Aur     | 31771
52_Aur     | 31789
53_Aur     | 31737
54_Aur     | 31852
55_Aur     | 32173
56_Aur     | 32480
57_Aur     | 32562
58_Aur     | 32844
59_Aur     | 33041
60_Aur     | 33064
61_Aur     | 33133
62_Aur     | 33614
63_Aur     | 34752
64_Aur     | 35341
65_Aur     | 35710
66_Aur     | 35907
alf_Boo    | 69673
bet_Boo    | 73555
gam_Boo    | 71075
del_Boo    | 74666
eps_Boo    | 72105
zet_Boo    | 71795
eta_Boo    | 67927
the_Boo    | 70497
iot_Boo    | 69713
kap01_Boo  | 69481
kap02_Boo  | 69483
lam_Boo    | 69732
mu.01_Boo  | 75411
mu.02_Boo  | 75415
nu.01_Boo  | 75973
nu.02_Boo  | 76041
ksi_Boo    | 72659
omi_Boo    | 72125
pi.01_Boo  | 71762
pi.02_Boo  | 71762
rho_Boo    | 71053
sig_Boo    | 71284
tau_Boo    | 67275
ups_Boo    | 67459
phi_Boo    | 76534
chi_Boo    | 74596
psi_Boo    | 73745
ome_Boo    | 73568
b_Boo      | 74087
c_Boo      | 73996
d_Boo      | 69226
e_Boo      | 67480
f_Boo      | 70602
g_Boo      | 70791
h_Boo      | 72487
i_Boo      | 73695
k_Boo      | 73841
A_Boo      | 69879
1_Boo      | 66727
2_Boo      | 66763
3_Boo      | 67239
4_Boo      | 67275
5_Boo      | 67459
6_Boo      | 67480
7_Boo      | 67787
8_Boo      | 67927
9_Boo      | 68103
10_Boo     | 68276
11_Boo     | 68478
12_Boo     | 69226
13_Boo     | 69068
14_Boo     | 69536
15_Boo     | 69612
16_Boo     | 69673
17_Boo_A   | 69483
17_Boo_B   | 69481
18_Boo     | 69989
19_Boo     | 69732
20_Boo     | 70027
21_Boo     | 69713
22_Boo     | 70602
23_Boo     | 70497
24_Boo     | 70791
25_Boo     | 71053
26_Boo     | 71115
27_Boo     | 71075
28_Boo     | 71284
29_Boo     | 71762
30_Boo     | 71795
31_Boo     | 71832
32_Boo     | 71837
33_Boo     | 71618
34_Boo     | 71995
35_Boo     | 72125
36_Boo     | 72105
37_Boo     | 72659
38_Boo     | 72487
39_Boo     | 72524
40_Boo     | 73369
41_Boo     | 73568
42_Boo     | 73555
43_Boo     | 73745
44_Boo     | 73695
45_Boo     | 73996
46_Boo     | 74087
47_Boo     | 73841
48_Boo     | 74596
49_Boo     | 74666
50_Boo     | 75178
51_Boo_A   | 75411
51_Boo_B   | 75415
52_Boo     | 75973
53_Boo     | 76041
54_Boo     | 76534
alf_Cae    | 21770
bet_Cae    | 21861
gam01_Cae  | 23595
gam02_Cae  | 23596
del_Cae    | 21060
zet_Cae    | 22280
alf_Cam    | 22783
bet_Cam    | 23522
gam_Cam    | 17959
1_Cam      | 21148
2_Cam      | 21730
3_Cam      | 21727
4_Cam      | 22287
5_Cam      | 22854
7_Cam      | 23040
8_Cam      | 23216
9_Cam      | 22783
10_Cam     | 23522
11_Cam     | 23734
12_Cam     | 23743
14_Cam     | 24348
15_Cam     | 24836
16_Cam     | 25197
17_Cam     | 25769
18_Cam     | 25973
19_Cam     | 26408
23_Cam     | 27046
24_Cam     | 26942
26_Cam     | 27249
29_Cam     | 27592
30_Cam     | 27731
31_Cam     | 27971
36_Cam     | 29490
37_Cam     | 29246
40_Cam     | 29730
42_Cam     | 32864
43_Cam     | 33104
47_Cam     | 35735
49_Cam     | 37934
51_Cam     | 37949
53_Cam     | 39261
54_Cam     | 39348
alf_Cnc    | 44066
bet_Cnc    | 40526
gam_Cnc    | 42806
del_Cnc    | 42911
eps_Cnc    | 42556
zet01_Cnc  | 40167
zet02_Cnc  | 40167
eta_Cnc    | 41909
the_Cnc    | 41822
iot_Cnc_B  | 43100
iot_Cnc_A  | 43103
kap_Cnc    | 44798
lam_Cnc    | 40881
mu._Cnc    | 39780
mu.01_Cnc  | 39659
mu.02_Cnc  | 39780
nu._Cnc    | 44405
ksi_Cnc    | 44946
omi01_Cnc  | 43970
omi02_Cnc  | 44001
pi._Cnc    | 45410
pi.01_Cnc  | 45170
pi.02_Cnc  | 45410
rho01_Cnc  | 43587
rho02_Cnc  | 43834
sig01_Cnc  | 43584
sig02_Cnc  | 43932
sig03_Cnc  | 44154
tau_Cnc    | 44818
ups01_Cnc  | 41816
ups02_Cnc  | 41940
phi01_Cnc  | 41377
phi02_Cnc  | 41404
chi_Cnc    | 40843
psi_Cnc    | 40023
ome01_Cnc  | 39191
ome02_Cnc  | 39263
b_Cnc      | 42917
c_Cnc      | 42265
d01_Cnc    | 41117
d02_Cnc    | 41319
1_Cnc      | 38848
2_Cnc      | 39191
3_Cnc      | 39177
4_Cnc      | 39263
5_Cnc      | 39236
8_Cnc      | 39567
9_Cnc      | 39659
10_Cnc     | 39780
12_Cnc     | 39874
14_Cnc     | 40023
15_Cnc     | 40240
16_Cnc     | 40167
17_Cnc     | 40526
18_Cnc     | 40843
19_Cnc     | 40881
20_Cnc     | 41117
21_Cnc     | 41163
22_Cnc     | 41377
23_Cnc     | 41404
24_Cnc     | 41389
25_Cnc     | 41319
27_Cnc     | 41400
28_Cnc     | 41574
29_Cnc     | 41578
30_Cnc     | 41816
31_Cnc     | 41822
32_Cnc     | 41940
33_Cnc     | 41909
34_Cnc     | 41904
35_Cnc     | 42133
36_Cnc     | 42265
37_Cnc     | 42353
38_Cnc     | 42485
39_Cnc     | 42516
40_Cnc     | 42523
41_Cnc     | 42556
43_Cnc     | 42806
45_Cnc     | 42795
46_Cnc     | 42954
47_Cnc     | 42911
48_Cnc_A   | 43103
48_Cnc_B   | 43100
49_Cnc     | 42917
50_Cnc     | 43121
51_Cnc     | 43584
53_Cnc     | 43575
54_Cnc     | 43454
55_Cnc     | 43587
57_Cnc     | 43721
58_Cnc     | 43834
